Usage Statistics for www.deka-it.at

Summary Period: May 2019
Generated 01-Jun-2019 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 75962
Total Files 64736
Total Pages 61979
Total Visits 8520
Total KBytes 4313974
Total Unique Sites 4122
Total Unique URLs 1743
Total Unique Referrers 1240
Total Unique User Agents 642
. Avg Max
Hits per Hour 102 609
Hits per Day 2450 4375
Files per Day 2088 3645
Pages per Day 1999 3790
Sites per Day 132 284
Visits per Day 274 408
KBytes per Day 139160 429076
Hits by Response Code
Code 200 - OK 85.22% 64736
Code 206 - Partial Content 0.07% 55
Code 301 - Moved Permanently 2.08% 1581
Code 302 - Found 4.26% 3239
Code 304 - Not Modified 0.41% 311
Code 400 - Bad Request 0.13% 100
Code 401 - Unauthorized 0.02% 14
Code 403 - Forbidden 0.11% 85
Code 404 - Not Found 6.45% 4900
Code 500 - Internal Server Error 1.24% 941

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 4375 5.76% 3645 5.63% 3790 6.11% 252 2.96% 209 5.07% 117942 2.73%
2 3605 4.75% 3235 5.00% 2937 4.74% 231 2.71% 174 4.22% 127761 2.96%
3 2989 3.93% 2755 4.26% 2306 3.72% 264 3.10% 166 4.03% 230574 5.34%
4 2781 3.66% 2223 3.43% 2512 4.05% 333 3.91% 189 4.59% 189472 4.39%
5 2620 3.45% 1973 3.05% 2304 3.72% 408 4.79% 202 4.90% 171178 3.97%
6 3017 3.97% 2051 3.17% 2563 4.14% 385 4.52% 263 6.38% 93798 2.17%
7 2907 3.83% 2624 4.05% 2647 4.27% 255 2.99% 218 5.29% 136988 3.18%
8 3841 5.06% 3184 4.92% 3499 5.65% 257 3.02% 184 4.46% 130506 3.03%
9 2987 3.93% 2577 3.98% 2251 3.63% 240 2.82% 183 4.44% 429076 9.95%
10 2173 2.86% 1935 2.99% 1725 2.78% 246 2.89% 189 4.59% 134376 3.11%
11 2125 2.80% 1854 2.86% 1579 2.55% 218 2.56% 120 2.91% 249276 5.78%
12 2444 3.22% 2079 3.21% 2142 3.46% 272 3.19% 138 3.35% 141285 3.28%
13 2225 2.93% 1889 2.92% 1807 2.92% 239 2.81% 142 3.44% 215849 5.00%
14 2900 3.82% 2487 3.84% 2560 4.13% 264 3.10% 189 4.59% 91258 2.12%
15 2811 3.70% 2294 3.54% 2567 4.14% 294 3.45% 210 5.09% 87453 2.03%
16 2864 3.77% 2638 4.08% 2185 3.53% 232 2.72% 199 4.83% 215964 5.01%
17 2277 3.00% 2039 3.15% 1993 3.22% 183 2.15% 159 3.86% 124357 2.88%
18 2485 3.27% 2209 3.41% 2057 3.32% 239 2.81% 192 4.66% 174876 4.05%
19 2247 2.96% 2026 3.13% 1916 3.09% 277 3.25% 231 5.60% 236693 5.49%
20 2103 2.77% 1790 2.77% 1816 2.93% 265 3.11% 171 4.15% 65400 1.52%
21 2358 3.10% 2074 3.20% 2059 3.32% 262 3.08% 190 4.61% 64632 1.50%
22 1378 1.81% 1055 1.63% 830 1.34% 306 3.59% 223 5.41% 52678 1.22%
23 1990 2.62% 1811 2.80% 1544 2.49% 272 3.19% 222 5.39% 96009 2.23%
24 2478 3.26% 2221 3.43% 1924 3.10% 303 3.56% 254 6.16% 106642 2.47%
25 1701 2.24% 1518 2.34% 1197 1.93% 318 3.73% 284 6.89% 108185 2.51%
26 1481 1.95% 1226 1.89% 1117 1.80% 295 3.46% 243 5.90% 91348 2.12%
27 1297 1.71% 1029 1.59% 841 1.36% 280 3.29% 209 5.07% 126823 2.94%
28 1044 1.37% 821 1.27% 654 1.06% 289 3.39% 219 5.31% 55606 1.29%
29 1622 2.14% 1240 1.92% 1251 2.02% 308 3.62% 212 5.14% 111750 2.59%
30 1553 2.04% 1254 1.94% 1399 2.26% 278 3.26% 195 4.73% 46838 1.09%
31 3284 4.32% 2980 4.60% 2007 3.24% 318 3.73% 212 5.14% 89380 2.07%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3018 3.97% 81 2537 3.92% 86 2668 4.30% 5038 156192 3.62%
1 106 3304 4.35% 91 2842 4.39% 89 2763 4.46% 9903 306998 7.12%
2 100 3100 4.08% 85 2652 4.10% 84 2621 4.23% 9500 294493 6.83%
3 98 3053 4.02% 81 2515 3.89% 88 2750 4.44% 5128 158977 3.69%
4 106 3292 4.33% 87 2707 4.18% 90 2795 4.51% 5044 156357 3.62%
5 89 2785 3.67% 75 2325 3.59% 83 2595 4.19% 3425 106181 2.46%
6 93 2892 3.81% 79 2468 3.81% 83 2595 4.19% 3975 123235 2.86%
7 95 2972 3.91% 84 2607 4.03% 81 2526 4.08% 4356 135029 3.13%
8 113 3506 4.62% 100 3115 4.81% 83 2574 4.15% 9947 308348 7.15%
9 116 3623 4.77% 100 3106 4.80% 89 2762 4.46% 9325 289088 6.70%
10 122 3807 5.01% 101 3148 4.86% 97 3026 4.88% 6545 202885 4.70%
11 104 3241 4.27% 89 2788 4.31% 82 2552 4.12% 5168 160197 3.71%
12 104 3225 4.25% 88 2758 4.26% 82 2542 4.10% 7238 224386 5.20%
13 113 3532 4.65% 97 3016 4.66% 88 2747 4.43% 6037 187133 4.34%
14 107 3326 4.38% 93 2896 4.47% 83 2588 4.18% 5588 173225 4.02%
15 111 3463 4.56% 90 2818 4.35% 88 2752 4.44% 5288 163913 3.80%
16 98 3039 4.00% 86 2691 4.16% 79 2450 3.95% 4954 153577 3.56%
17 97 3019 3.97% 86 2671 4.13% 77 2400 3.87% 5198 161123 3.73%
18 102 3181 4.19% 86 2685 4.15% 81 2530 4.08% 3776 117042 2.71%
19 115 3587 4.72% 93 2892 4.47% 85 2663 4.30% 3613 112009 2.60%
20 86 2672 3.52% 74 2324 3.59% 73 2281 3.68% 3758 116503 2.70%
21 87 2700 3.55% 73 2289 3.54% 75 2334 3.77% 6145 190510 4.42%
22 87 2713 3.57% 76 2378 3.67% 69 2145 3.46% 4222 130888 3.03%
23 93 2912 3.83% 80 2508 3.87% 74 2320 3.74% 5990 185685 4.30%

Top 30 of 1743 Total URLs
# Hits KBytes URL
1 44574 58.68% 446957 10.36% /stats/
2 3252 4.28% 109103 2.53% /start/
3 3092 4.07% 274484 6.36% /stats/usage_201803.html
4 682 0.90% 0 0.00% /start/wp-cron.php
5 311 0.41% 11547 0.27% /grafik/
6 253 0.33% 3370 0.08% /start/wp-content/plugins/contact-form-7/includes/js/scripts.js
7 248 0.33% 325 0.01% /start/wp-includes/js/wp-embed.min.js
8 245 0.32% 5529 0.13% /start/wp-content/themes/oria/js/owl.carousel.min.js
9 244 0.32% 168 0.00% /start/wp-content/themes/oria/js/slider-init.js
10 243 0.32% 733 0.02% /start/wp-content/themes/oria/js/jquery.fitvids.js
11 243 0.32% 76 0.00% /start/wp-content/themes/oria/js/masonry-init.js
12 242 0.32% 1588 0.04% /start/wp-content/themes/oria/js/imagesloaded.pkgd.min.js
13 242 0.32% 1446 0.03% /start/wp-content/themes/oria/js/jquery.slicknav.min.js
14 242 0.32% 418 0.01% /start/wp-content/themes/oria/js/scripts.js
15 241 0.32% 196 0.00% /start/wp-content/themes/oria/js/parallax.min.js
16 239 0.31% 367 0.01% /start/wp-content/plugins/contact-form-7/includes/css/styles.css
17 239 0.31% 6701 0.16% /start/wp-includes/js/masonry.min.js
18 237 0.31% 167 0.00% /start/wp-content/themes/oria/js/skip-link-focus-fix.js
19 237 0.31% 22303 0.52% /start/wp-includes/js/jquery/jquery.js
20 237 0.31% 2689 0.06% /start/wp-includes/js/wp-emoji-release.min.js
21 235 0.31% 6521 0.15% /start/wp-content/themes/oria/style.css
22 235 0.31% 2288 0.05% /start/wp-includes/js/jquery/jquery-migrate.min.js
23 234 0.31% 7816 0.18% /start/wp-content/themes/oria/css/bootstrap/bootstrap.min.css
24 234 0.31% 6842 0.16% /start/wp-content/themes/oria/fonts/font-awesome.min.css
25 231 0.30% 1780 0.04% /start/wp-includes/js/imagesloaded.min.js
26 225 0.30% 236013 5.47% /start/wp-content/uploads/2017/07/DEKA-GRAFIK-buttons.png
27 200 0.26% 513 0.01% /start/wp-login.php
28 173 0.23% 4215 0.10% /start/wp-content/uploads/2017/07/aktionen_1000x400-390x260.jpg
29 162 0.21% 5227 0.12% /start/wp-content/uploads/2017/07/IPTV-390x260.jpg
30 162 0.21% 2974 0.07% /start/wp-content/uploads/2017/07/button-a1-390x260.jpg

Top 10 of 1743 Total URLs By KBytes
# Hits KBytes URL
1 44574 58.68% 446957 10.36% /stats/
2 3092 4.07% 274484 6.36% /stats/usage_201803.html
3 225 0.30% 236013 5.47% /start/wp-content/uploads/2017/07/DEKA-GRAFIK-buttons.png
4 3252 4.28% 109103 2.53% /start/
5 9 0.01% 37971 0.88% /start/wp-content/uploads/2017/07/xdonau1.jpg
6 12 0.02% 37268 0.86% /start/wp-content/uploads/2017/07/IPTV.jpg
7 5 0.01% 33442 0.78% /start/wp-content/uploads/2017/07/david22.jpg
8 12 0.02% 29463 0.68% /start/wp-content/uploads/2017/07/a1.2.jpg
9 4 0.01% 26368 0.61% /start/wp-content/uploads/2017/07/roma5.jpg
10 5 0.01% 25214 0.58% /grafik/wp-content/uploads/2017/07/xauto17.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 44574 58.68% 2407 46.12% /stats/
2 3252 4.28% 823 15.77% /start/
3 682 0.90% 566 10.84% /start/wp-cron.php
4 3092 4.07% 528 10.12% /stats/usage_201803.html
5 134 0.18% 193 3.70% /start/xmlrpc.php
6 200 0.26% 131 2.51% /start/wp-login.php
7 138 0.18% 121 2.32% /grafik/wp-login.php
8 311 0.41% 120 2.30% /grafik/
9 107 0.14% 106 2.03% /stats/usage_201905.html
10 77 0.10% 74 1.42% /stats/usage_201811.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 44574 58.68% 2404 38.76% /stats/
2 3252 4.28% 1802 29.06% /start/
3 682 0.90% 550 8.87% /start/wp-cron.php
4 3092 4.07% 528 8.51% /stats/usage_201803.html
5 134 0.18% 192 3.10% /start/xmlrpc.php
6 200 0.26% 142 2.29% /start/wp-login.php
7 138 0.18% 131 2.11% /grafik/wp-login.php
8 311 0.41% 120 1.93% /grafik/
9 107 0.14% 106 1.71% /stats/usage_201905.html
10 77 0.10% 59 0.95% /stats/usage_201811.html

Top 30 of 1240 Total Referrers
# Hits Referrer
1 10915 14.37% - (Direct Request)
2 5986 7.88% https://www.youtube.com/watch
3 2540 3.34% https://worldwidepdf.com
4 1350 1.78% https://www.bigskycash.org/AR/Little-Rock/
5 1285 1.69% https://www.bigskycash.org/WA/Vancouver/
6 1153 1.52% https://www.bigskycash.org/OK/Tulsa/
7 1113 1.47% https://getery.xyz
8 1015 1.34% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
9 954 1.26% https://mosbordell.com
10 795 1.05% https://seksvibor.xyz
11 792 1.04% http://topturne.ru/
12 681 0.90% https://www.bigskycash.org/OR/Eugene/
13 670 0.88% https://www.bigskycash.org/WI/Milwaukee/
14 669 0.88% https://www.bigskycash.org/OH/Columbus/
15 665 0.88% https://www.bigskycash.org/CO/Denver/
16 664 0.87% https://www.bigskycash.org/TN/Memphis/
17 647 0.85% https://www.bigskycash.org/CO/Colorado-Springs/
18 644 0.85% https://www.bigskycash.org/CA/Sacramento/
19 644 0.85% https://www.bigskycash.org/MO/Independence/
20 641 0.84% https://www.bigskycash.org/OK/Oklahoma-City/
21 640 0.84% https://www.bigskycash.org/GA/
22 636 0.84% https://seks-dosug.com
23 627 0.83% https://www.bigskycash.org/NV/Las-Vegas/
24 626 0.82% https://www.bigskycash.org/NH/Manchester/
25 625 0.82% https://www.bigskycash.org/CA/Ontario/
26 616 0.81% https://www.bigskycash.org/AL/Mobile/
27 614 0.81% https://www.bigskycash.org/CO/Boulder/
28 614 0.81% https://www.bigskycash.org/SD/Sioux-Falls/
29 609 0.80% https://www.bigskycash.org/TX/El-Paso/
30 609 0.80% https://www.bigskycash.org/TX/Houston/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.deka-it.at/stats/usage_201705.html

Top 15 of 642 Total User Agents
# Hits User Agent
1 3281 4.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 3207 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2427 3.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1995 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 1618 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1506 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 1493 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1306 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1173 1.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1156 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 1070 1.41% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 1036 1.36% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
13 1030 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 921 1.21% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 909 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 75962 100.00% 64791 100.08% 4313974 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21