Usage Statistics for www.deka-it.at

Summary Period: March 2018
Generated 01-Apr-2018 06:05 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 72725
Total Files 53547
Total Pages 50025
Total Visits 5917
Total KBytes 5553900
Total Unique Sites 2481
Total Unique URLs 2249
Total Unique Referrers 3276
Total Unique User Agents 1052
. Avg Max
Hits per Hour 97 2131
Hits per Day 2345 5997
Files per Day 1727 4930
Pages per Day 1613 5127
Sites per Day 80 586
Visits per Day 190 731
KBytes per Day 179158 1526826
Hits by Response Code
Code 200 - OK 73.63% 53547
Code 206 - Partial Content 0.03% 24
Code 301 - Moved Permanently 5.38% 3913
Code 302 - Found 3.59% 2610
Code 304 - Not Modified 0.78% 567
Code 401 - Unauthorized 0.85% 616
Code 403 - Forbidden 0.61% 443
Code 404 - Not Found 15.13% 11005

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1403 1.93% 1121 2.09% 512 1.02% 121 2.04% 83 3.35% 40918 0.74%
2 1118 1.54% 692 1.29% 470 0.94% 120 2.03% 90 3.63% 112699 2.03%
3 1360 1.87% 905 1.69% 761 1.52% 154 2.60% 123 4.96% 53208 0.96%
4 1165 1.60% 744 1.39% 818 1.64% 125 2.11% 115 4.64% 64301 1.16%
5 1562 2.15% 823 1.54% 996 1.99% 162 2.74% 121 4.88% 63572 1.14%
6 1517 2.09% 915 1.71% 881 1.76% 165 2.79% 115 4.64% 66692 1.20%
7 1397 1.92% 895 1.67% 738 1.48% 179 3.03% 140 5.64% 65411 1.18%
8 1246 1.71% 810 1.51% 659 1.32% 216 3.65% 141 5.68% 52937 0.95%
9 2163 2.97% 1610 3.01% 1536 3.07% 150 2.54% 106 4.27% 160436 2.89%
10 3788 5.21% 3165 5.91% 3534 7.06% 155 2.62% 84 3.39% 270117 4.86%
11 1127 1.55% 813 1.52% 968 1.94% 146 2.47% 103 4.15% 98959 1.78%
12 4151 5.71% 3777 7.05% 3760 7.52% 205 3.46% 119 4.80% 396414 7.14%
13 5624 7.73% 4930 9.21% 5127 10.25% 190 3.21% 109 4.39% 448551 8.08%
14 3438 4.73% 2925 5.46% 2889 5.78% 144 2.43% 109 4.39% 223099 4.02%
15 4368 6.01% 3937 7.35% 1687 3.37% 215 3.63% 194 7.82% 113454 2.04%
16 2817 3.87% 2092 3.91% 1728 3.45% 166 2.81% 129 5.20% 240901 4.34%
17 2204 3.03% 1335 2.49% 1692 3.38% 167 2.82% 96 3.87% 281678 5.07%
18 1995 2.74% 1423 2.66% 1400 2.80% 154 2.60% 103 4.15% 265399 4.78%
19 2630 3.62% 1702 3.18% 1877 3.75% 202 3.41% 105 4.23% 284085 5.12%
20 2090 2.87% 1372 2.56% 1756 3.51% 170 2.87% 101 4.07% 80975 1.46%
21 2247 3.09% 1647 3.08% 1064 2.13% 191 3.23% 134 5.40% 74681 1.34%
22 2167 2.98% 1585 2.96% 1432 2.86% 177 2.99% 108 4.35% 58015 1.04%
23 3212 4.42% 1910 3.57% 2744 5.49% 181 3.06% 93 3.75% 85669 1.54%
24 5997 8.25% 4641 8.67% 2915 5.83% 168 2.84% 115 4.64% 1526826 27.49%
25 2602 3.58% 1743 3.26% 2389 4.78% 731 12.35% 586 23.62% 61523 1.11%
26 2268 3.12% 1520 2.84% 1582 3.16% 237 4.01% 173 6.97% 65056 1.17%
27 1864 2.56% 1247 2.33% 1035 2.07% 249 4.21% 174 7.01% 84533 1.52%
28 1717 2.36% 1146 2.14% 935 1.87% 243 4.11% 168 6.77% 52619 0.95%
29 1401 1.93% 769 1.44% 880 1.76% 169 2.86% 158 6.37% 61657 1.11%
30 1301 1.79% 795 1.48% 772 1.54% 200 3.38% 175 7.05% 54081 0.97%
31 786 1.08% 558 1.04% 488 0.98% 117 1.98% 117 4.72% 45431 0.82%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2940 4.04% 69 2157 4.03% 64 1991 3.98% 5318 164845 2.97%
1 74 2294 3.15% 51 1603 2.99% 59 1847 3.69% 4415 136875 2.46%
2 72 2245 3.09% 52 1638 3.06% 54 1686 3.37% 4107 127313 2.29%
3 67 2102 2.89% 45 1408 2.63% 57 1785 3.57% 3901 120932 2.18%
4 81 2527 3.47% 51 1591 2.97% 66 2050 4.10% 4693 145472 2.62%
5 67 2083 2.86% 45 1410 2.63% 54 1684 3.37% 4111 127441 2.29%
6 61 1907 2.62% 40 1266 2.36% 51 1591 3.18% 3373 104566 1.88%
7 66 2065 2.84% 45 1412 2.64% 57 1771 3.54% 4303 133383 2.40%
8 103 3195 4.39% 78 2418 4.52% 66 2066 4.13% 6620 205210 3.69%
9 96 3005 4.13% 71 2231 4.17% 65 2039 4.08% 5734 177767 3.20%
10 110 3423 4.71% 80 2488 4.65% 72 2261 4.52% 6153 190733 3.43%
11 119 3706 5.10% 93 2885 5.39% 79 2466 4.93% 6983 216474 3.90%
12 114 3548 4.88% 87 2715 5.07% 79 2454 4.91% 10012 310387 5.59%
13 173 5367 7.38% 145 4522 8.44% 87 2706 5.41% 6940 215128 3.87%
14 142 4411 6.07% 104 3253 6.08% 101 3147 6.29% 7985 247544 4.46%
15 98 3050 4.19% 69 2157 4.03% 69 2146 4.29% 8375 259626 4.67%
16 132 4095 5.63% 102 3175 5.93% 88 2733 5.46% 26594 824399 14.84%
17 163 5076 6.98% 132 4121 7.70% 76 2386 4.77% 28901 895927 16.13%
18 72 2257 3.10% 47 1462 2.73% 57 1795 3.59% 4679 145040 2.61%
19 97 3036 4.17% 74 2311 4.32% 65 2042 4.08% 5511 170844 3.08%
20 77 2412 3.32% 51 1604 3.00% 56 1742 3.48% 4267 132272 2.38%
21 77 2397 3.30% 55 1716 3.20% 56 1748 3.49% 4503 139600 2.51%
22 92 2857 3.93% 70 2172 4.06% 59 1857 3.71% 5787 179406 3.23%
23 87 2727 3.75% 59 1832 3.42% 65 2032 4.06% 5894 182714 3.29%

Top 30 of 2249 Total URLs
# Hits KBytes URL
1 11222 15.43% 286132 5.15% /start/
2 11165 15.35% 1247100 22.45% /stats/usage_201711.html
3 6113 8.41% 57718 1.04% /stats/
4 947 1.30% 3113 0.06% /start/wp-login.php
5 729 1.00% 2806 0.05% /grafik/wp-login.php
6 513 0.71% 4148 0.07% /prestashop/
7 327 0.45% 265 0.00% /start/wp-content/themes/oria/js/parallax.min.js
8 327 0.45% 226 0.00% /start/wp-content/themes/oria/js/slider-init.js
9 325 0.45% 2110 0.04% /start/wp-content/themes/oria/js/imagesloaded.pkgd.min.js
10 325 0.45% 1930 0.03% /start/wp-content/themes/oria/js/jquery.slicknav.min.js
11 323 0.44% 972 0.02% /start/wp-content/themes/oria/js/jquery.fitvids.js
12 323 0.44% 557 0.01% /start/wp-content/themes/oria/js/scripts.js
13 323 0.44% 2459 0.04% /start/wp-includes/js/imagesloaded.min.js
14 322 0.44% 100 0.00% /start/wp-content/themes/oria/js/masonry-init.js
15 322 0.44% 7209 0.13% /start/wp-content/themes/oria/js/owl.carousel.min.js
16 320 0.44% 3999 0.07% /start/wp-content/plugins/contact-form-7/includes/js/scripts.js
17 320 0.44% 3103 0.06% /start/wp-includes/js/jquery/jquery-migrate.min.js
18 318 0.44% 6365 0.11% /start/wp-content/plugins/easy-facebook-likebox/public/assets/popup/jquery.magnific-popup.min.js
19 317 0.44% 29706 0.53% /start/wp-includes/js/jquery/jquery.js
20 317 0.44% 8822 0.16% /start/wp-includes/js/masonry.min.js
21 316 0.43% 938 0.02% /start/wp-content/plugins/easy-facebook-likebox/public/assets/js/jquery.cookie.js
22 316 0.43% 223 0.00% /start/wp-content/themes/oria/js/skip-link-focus-fix.js
23 316 0.43% 420 0.01% /start/wp-includes/js/wp-embed.min.js
24 315 0.43% 1467 0.03% /start/wp-content/plugins/easy-facebook-likebox/public/assets/js/public.js
25 310 0.43% 3491 0.06% /start/wp-includes/js/wp-emoji-release.min.js
26 272 0.37% 8189 0.15% /grafik/
27 254 0.35% 8473 0.15% /start/wp-content/themes/oria/css/bootstrap/bootstrap.min.css
28 253 0.35% 2507 0.05% /start/wp-content/plugins/easy-facebook-likebox/public/assets/css/public.css
29 253 0.35% 6969 0.13% /start/wp-content/themes/oria/style.css
30 252 0.35% 1848 0.03% /start/wp-content/plugins/easy-facebook-likebox/public/assets/popup/magnific-popup.css

Top 10 of 2249 Total URLs By KBytes
# Hits KBytes URL
1 11165 15.35% 1247100 22.45% /stats/usage_201711.html
2 11222 15.43% 286132 5.15% /start/
3 189 0.26% 197555 3.56% /start/wp-content/uploads/2017/07/DEKA-GRAFIK-buttons.png
4 6113 8.41% 57718 1.04% /stats/
5 9 0.01% 51448 0.93% /start/wp-content/uploads/2017/07/xauto11.jpg
6 7 0.01% 45402 0.82% /start/wp-content/uploads/2017/07/xschilder24.jpg
7 13 0.02% 37268 0.67% /start/wp-content/uploads/2017/07/IPTV.jpg
8 7 0.01% 35702 0.64% /start/wp-content/uploads/2017/07/xschilderauto.jpg
9 9 0.01% 33752 0.61% /start/wp-content/uploads/2017/07/xdonau1.jpg
10 317 0.44% 29706 0.53% /start/wp-includes/js/jquery/jquery.js

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 6113 8.41% 1029 25.82% /stats/
2 11222 15.43% 729 18.29% /start/
3 947 1.30% 565 14.18% /start/wp-login.php
4 513 0.71% 195 4.89% /prestashop/
5 101 0.14% 91 2.28% /start/wp-cron.php
6 272 0.37% 88 2.21% /grafik/
7 94 0.13% 85 2.13% /stats/usage_201803.html
8 157 0.22% 72 1.81% /prestashop/warenkorb
9 11165 15.35% 62 1.56% /stats/usage_201711.html
10 65 0.09% 54 1.36% /grafik/wp-cron.php

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 11222 15.43% 1084 25.06% /start/
2 6113 8.41% 1026 23.72% /stats/
3 947 1.30% 570 13.18% /start/wp-login.php
4 513 0.71% 246 5.69% /prestashop/
5 101 0.14% 87 2.01% /start/wp-cron.php
6 94 0.13% 86 1.99% /stats/usage_201803.html
7 157 0.22% 68 1.57% /prestashop/warenkorb
8 272 0.37% 63 1.46% /grafik/
9 11165 15.35% 61 1.41% /stats/usage_201711.html
10 141 0.19% 60 1.39% /prestashop/notebook-laptop/72-asus-f751m.html

Top 30 of 3276 Total Referrers
# Hits Referrer
1 16152 22.21% - (Direct Request)
2 8148 11.20% http://cialis.webcindario.com
3 2300 3.16% http://cialisvipsale.com
4 1536 2.11% http://cialisvipsale.com/
5 1440 1.98% http://prednisone-deltasone.party
6 952 1.31% http://onlinepharmacyhq.bid
7 952 1.31% https://daxia.me
8 876 1.20% https://dmork.de
9 870 1.20% https://mrgismo.de
10 840 1.16% http://levitranmh.party
11 831 1.14% https://heilpraxis-schacherer.de
12 827 1.14% https://recht-im-system.de
13 821 1.13% https://reinholz-net.de
14 787 1.08% https://dreimaltroendle.de
15 782 1.08% https://metallbau-hildmann.de
16 778 1.07% https://jsvbrockum.de
17 773 1.06% https://pia-roever.de
18 743 1.02% https://schweriner-expressbote.de
19 734 1.01% https://nrw-solar.de
20 698 0.96% https://christiane-wind.de
21 690 0.95% https://holzwaren-emler.de
22 648 0.89% http://lasix365.party
23 621 0.85% http://valacyclovir-valtrex.com
24 616 0.85% http://propeciausfinasteridhq.com
25 608 0.84% http://cialissm.bid
26 575 0.79% https://vk.com/ra_planet
27 568 0.78% http://cialistyh.party
28 520 0.72% http://onlinepharmaciescanadahq.com
29 472 0.65% http://onlineuspharmacy.party
30 386 0.53% http://onlinepharmacyixp.bid

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.deka-it.at

Top 15 of 1052 Total User Agents
# Hits User Agent
1 3193 4.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/602.1 (KHTML, like Gecko) splash Version/9.0 Safari/602.1
2 2401 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 2284 3.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 1858 2.55% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 1539 2.12% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
6 1482 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1355 1.86% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
8 765 1.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 672 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
10 609 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 604 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
12 594 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
13 517 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
14 513 0.71% Mozilla/5.0 (Linux; Android 7.0; RNE-L21 Build/HUAWEIRNE-L21) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/6.4 Chrom
15 513 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72725 100.00% 53571 100.04% 5553900 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21