Usage Statistics for www.deka-it.at

Summary Period: March 2019
Generated 01-Apr-2019 03:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 96792
Total Files 76520
Total Pages 80722
Total Visits 13315
Total KBytes 4450700
Total Unique Sites 6703
Total Unique URLs 2021
Total Unique Referrers 1559
Total Unique User Agents 1345
. Avg Max
Hits per Hour 130 1003
Hits per Day 3122 4887
Files per Day 2468 4062
Pages per Day 2603 4541
Sites per Day 216 1394
Visits per Day 429 1694
KBytes per Day 143571 713321
Hits by Response Code
Undefined response code 1.46% 1417
Code 200 - OK 79.06% 76520
Code 206 - Partial Content 0.03% 31
Code 301 - Moved Permanently 5.39% 5217
Code 302 - Found 3.70% 3584
Code 304 - Not Modified 0.46% 443
Code 400 - Bad Request 0.08% 76
Code 401 - Unauthorized 0.11% 102
Code 403 - Forbidden 0.11% 108
Code 404 - Not Found 7.29% 7059
Code 500 - Internal Server Error 2.31% 2235

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1939 2.00% 1555 2.03% 1079 1.34% 269 2.02% 244 3.64% 153661 3.45%
2 3194 3.30% 2917 3.81% 2468 3.06% 230 1.73% 211 3.15% 156380 3.51%
3 1367 1.41% 738 0.96% 1163 1.44% 267 2.01% 222 3.31% 116493 2.62%
4 3622 3.74% 2957 3.86% 3026 3.75% 324 2.43% 237 3.54% 174899 3.93%
5 2255 2.33% 1239 1.62% 1741 2.16% 302 2.27% 209 3.12% 110343 2.48%
6 2276 2.35% 1777 2.32% 1779 2.20% 347 2.61% 249 3.71% 115151 2.59%
7 4377 4.52% 3716 4.86% 3965 4.91% 423 3.18% 331 4.94% 132633 2.98%
8 4887 5.05% 4062 5.31% 4541 5.63% 389 2.92% 281 4.19% 136614 3.07%
9 3430 3.54% 2832 3.70% 3235 4.01% 297 2.23% 208 3.10% 109841 2.47%
10 1891 1.95% 1220 1.59% 1523 1.89% 338 2.54% 230 3.43% 102352 2.30%
11 3546 3.66% 3160 4.13% 3041 3.77% 324 2.43% 237 3.54% 107201 2.41%
12 4026 4.16% 3699 4.83% 3685 4.57% 260 1.95% 216 3.22% 173751 3.90%
13 4572 4.72% 3826 5.00% 3938 4.88% 318 2.39% 256 3.82% 282960 6.36%
14 2967 3.07% 2554 3.34% 2625 3.25% 367 2.76% 306 4.57% 87554 1.97%
15 2733 2.82% 2207 2.88% 2298 2.85% 311 2.34% 227 3.39% 118818 2.67%
16 3509 3.63% 2701 3.53% 3175 3.93% 311 2.34% 214 3.19% 88687 1.99%
17 2576 2.66% 1920 2.51% 2422 3.00% 316 2.37% 272 4.06% 72698 1.63%
18 2447 2.53% 1539 2.01% 2015 2.50% 360 2.70% 270 4.03% 94255 2.12%
19 3648 3.77% 2764 3.61% 2577 3.19% 235 1.76% 189 2.82% 713321 16.03%
20 3026 3.13% 2165 2.83% 2676 3.32% 247 1.86% 184 2.75% 105284 2.37%
21 2943 3.04% 2252 2.94% 2131 2.64% 271 2.04% 202 3.01% 219137 4.92%
22 2515 2.60% 1692 2.21% 2101 2.60% 217 1.63% 147 2.19% 66499 1.49%
23 1712 1.77% 1014 1.33% 1401 1.74% 229 1.72% 166 2.48% 52344 1.18%
24 3111 3.21% 2189 2.86% 2771 3.43% 565 4.24% 536 8.00% 87356 1.96%
25 3076 3.18% 2272 2.97% 2590 3.21% 389 2.92% 299 4.46% 170063 3.82%
26 3040 3.14% 2534 3.31% 2070 2.56% 814 6.11% 719 10.73% 119872 2.69%
27 4143 4.28% 3545 4.63% 2874 3.56% 782 5.87% 703 10.49% 127693 2.87%
28 3774 3.90% 3122 4.08% 2991 3.71% 593 4.45% 514 7.67% 95172 2.14%
29 4023 4.16% 3571 4.67% 3521 4.36% 1694 12.72% 1394 20.80% 150353 3.38%
30 3848 3.98% 3062 4.00% 3463 4.29% 1411 10.60% 1189 17.74% 100387 2.26%
31 2319 2.40% 1719 2.25% 1837 2.28% 186 1.40% 157 2.34% 108928 2.45%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3489 3.60% 81 2530 3.31% 101 3144 3.89% 3557 110267 2.48%
1 96 2980 3.08% 72 2250 2.94% 86 2690 3.33% 3560 110350 2.48%
2 95 2955 3.05% 74 2306 3.01% 87 2710 3.36% 3041 94273 2.12%
3 116 3606 3.73% 96 2981 3.90% 104 3231 4.00% 4149 128616 2.89%
4 117 3635 3.76% 96 2998 3.92% 110 3412 4.23% 4831 149753 3.36%
5 133 4146 4.28% 107 3323 4.34% 118 3669 4.55% 5251 162788 3.66%
6 109 3404 3.52% 88 2744 3.59% 95 2974 3.68% 4175 129421 2.91%
7 139 4317 4.46% 114 3536 4.62% 122 3801 4.71% 4485 139027 3.12%
8 155 4823 4.98% 122 3787 4.95% 132 4116 5.10% 4740 146941 3.30%
9 145 4507 4.66% 126 3908 5.11% 110 3439 4.26% 5548 171979 3.86%
10 148 4615 4.77% 118 3680 4.81% 129 4018 4.98% 4691 145421 3.27%
11 151 4700 4.86% 129 4012 5.24% 121 3757 4.65% 6367 197376 4.43%
12 174 5395 5.57% 135 4200 5.49% 132 4112 5.09% 7525 233273 5.24%
13 143 4450 4.60% 113 3532 4.62% 119 3694 4.58% 4696 145577 3.27%
14 136 4221 4.36% 112 3485 4.55% 106 3306 4.10% 5422 168088 3.78%
15 159 4952 5.12% 131 4062 5.31% 138 4285 5.31% 6110 189419 4.26%
16 149 4631 4.78% 116 3623 4.73% 119 3692 4.57% 5929 183796 4.13%
17 137 4270 4.41% 99 3098 4.05% 112 3478 4.31% 4620 143234 3.22%
18 133 4129 4.27% 101 3146 4.11% 95 2966 3.67% 8999 278971 6.27%
19 108 3371 3.48% 89 2774 3.63% 81 2516 3.12% 12674 392899 8.83%
20 132 4098 4.23% 98 3057 4.00% 102 3185 3.95% 15854 491470 11.04%
21 102 3178 3.28% 79 2466 3.22% 82 2570 3.18% 9197 285113 6.41%
22 114 3549 3.67% 81 2541 3.32% 97 3030 3.75% 4617 143120 3.22%
23 108 3371 3.48% 80 2481 3.24% 94 2927 3.63% 3533 109528 2.46%

Top 30 of 2021 Total URLs
# Hits KBytes URL
1 51611 53.32% 515799 11.59% /stats/
2 5923 6.12% 112842 2.54% /start/
3 2935 3.03% 260547 5.85% /stats/usage_201803.html
4 823 0.85% 0 0.00% /start/wp-cron.php
5 679 0.70% 1898 0.04% /start//wp-login.php
6 386 0.40% 13791 0.31% /grafik/
7 272 0.28% 3462 0.08% /start/wp-content/plugins/contact-form-7/includes/js/scripts.js
8 257 0.27% 340 0.01% /start/wp-includes/js/wp-embed.min.js
9 253 0.26% 370 0.01% /start/wp-content/plugins/contact-form-7/includes/css/styles.css
10 253 0.26% 78 0.00% /start/wp-content/themes/oria/js/masonry-init.js
11 253 0.26% 2877 0.06% /start/wp-includes/js/wp-emoji-release.min.js
12 251 0.26% 5646 0.13% /start/wp-content/themes/oria/js/owl.carousel.min.js
13 249 0.26% 1622 0.04% /start/wp-content/themes/oria/js/imagesloaded.pkgd.min.js
14 249 0.26% 745 0.02% /start/wp-content/themes/oria/js/jquery.fitvids.js
15 249 0.26% 172 0.00% /start/wp-content/themes/oria/js/skip-link-focus-fix.js
16 248 0.26% 424 0.01% /start/wp-content/themes/oria/js/scripts.js
17 247 0.26% 1465 0.03% /start/wp-content/themes/oria/js/jquery.slicknav.min.js
18 246 0.25% 198 0.00% /start/wp-content/themes/oria/js/parallax.min.js
19 246 0.25% 168 0.00% /start/wp-content/themes/oria/js/slider-init.js
20 246 0.25% 22972 0.52% /start/wp-includes/js/jquery/jquery.js
21 244 0.25% 6871 0.15% /start/wp-includes/js/masonry.min.js
22 243 0.25% 2367 0.05% /start/wp-includes/js/jquery/jquery-migrate.min.js
23 240 0.25% 7019 0.16% /start/wp-content/themes/oria/fonts/font-awesome.min.css
24 240 0.25% 6665 0.15% /start/wp-content/themes/oria/style.css
25 236 0.24% 1842 0.04% /start/wp-includes/js/imagesloaded.min.js
26 230 0.24% 247309 5.56% /start/wp-content/uploads/2017/07/DEKA-GRAFIK-buttons.png
27 227 0.23% 7505 0.17% /start/wp-content/themes/oria/css/bootstrap/bootstrap.min.css
28 200 0.21% 491 0.01% /start/wp-login.php
29 187 0.19% 3415 0.08% /start/wp-content/uploads/2017/07/button-a1-390x260.jpg
30 186 0.19% 15304 0.34% /start/wp-content/uploads/2017/07/cropped-logo-deka-T-shirt.jpg

Top 10 of 2021 Total URLs By KBytes
# Hits KBytes URL
1 51611 53.32% 515799 11.59% /stats/
2 2935 3.03% 260547 5.85% /stats/usage_201803.html
3 230 0.24% 247309 5.56% /start/wp-content/uploads/2017/07/DEKA-GRAFIK-buttons.png
4 5923 6.12% 112842 2.54% /start/
5 20 0.02% 84381 1.90% /start/wp-content/uploads/2017/07/xdonau1.jpg
6 19 0.02% 59007 1.33% /start/wp-content/uploads/2017/07/IPTV.jpg
7 10 0.01% 51003 1.15% /start/wp-content/uploads/2017/07/xschilderauto.jpg
8 11 0.01% 43661 0.98% /start/wp-content/uploads/2017/07/xdonau2.jpg
9 6 0.01% 42595 0.96% /start/wp-content/uploads/2017/07/roma6.jpg
10 5 0.01% 41803 0.94% /start/wp-content/uploads/2017/07/david22.jpg

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 51611 53.32% 5981 56.62% /stats/
2 5923 6.12% 1360 12.88% /start/
3 823 0.85% 612 5.79% /start/wp-cron.php
4 2935 3.03% 499 4.72% /stats/usage_201803.html
5 114 0.12% 349 3.30% /prestashop/
6 386 0.40% 154 1.46% /grafik/
7 679 0.70% 145 1.37% /start//wp-login.php
8 200 0.21% 117 1.11% /start/wp-login.php
9 163 0.17% 103 0.98% /grafik/wp-login.php
10 45 0.05% 90 0.85% /prestashop/warenkorb

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 51611 53.32% 5980 53.99% /stats/
2 5923 6.12% 1934 17.46% /start/
3 823 0.85% 607 5.48% /start/wp-cron.php
4 2935 3.03% 496 4.48% /stats/usage_201803.html
5 114 0.12% 357 3.22% /prestashop/
6 386 0.40% 157 1.42% /grafik/
7 200 0.21% 125 1.13% /start/wp-login.php
8 163 0.17% 112 1.01% /grafik/wp-login.php
9 45 0.05% 106 0.96% /prestashop/warenkorb
10 679 0.70% 71 0.64% /start//wp-login.php

Top 30 of 1559 Total Referrers
# Hits Referrer
1 14703 15.19% - (Direct Request)
2 9114 9.42% https://1loanow.com
3 3988 4.12% https://www.bigskycash.org
4 3860 3.99% https://apk.seozp.ru/
5 1616 1.67% http://property-bg.ru/
6 1387 1.43% https://seomafia.by
7 1381 1.43% https://uamoney.top
8 1256 1.30% https://vk.com/page-52326936_56461648
9 971 1.00% https://www.bigskycash.org/TN/Memphis/
10 954 0.99% https://mosbordell.com
11 951 0.98% https://getery.xyz
12 929 0.96% http://hookupusbbw.info/
13 888 0.92% http://onlineuspharmacies.party
14 888 0.92% http://trustonlinepharmacies.com
15 877 0.91% https://www.bigskycash.org/WA/Vancouver/
16 870 0.90% https://www.bigskycash.org/PA/
17 864 0.89% https://www.bigskycash.org/TX/Houston/
18 863 0.89% https://www.bigskycash.org/CO/Colorado-Springs/
19 851 0.88% https://www.bigskycash.org/TN/Chattanooga/
20 844 0.87% https://www.bigskycash.org/CA/Los-Angeles/
21 843 0.87% https://www.bigskycash.org/MN/
22 835 0.86% https://www.bigskycash.org/LA/Baton-Rouge/
23 824 0.85% https://www.bigskycash.org/MD/
24 822 0.85% https://www.bigskycash.org/OK/Tulsa/
25 810 0.84% https://www.bigskycash.org/LA/Lafayette/
26 806 0.83% https://www.bigskycash.org/
27 799 0.83% https://www.bigskycash.org/CO/Denver/
28 795 0.82% https://seksvibor.xyz
29 785 0.81% https://www.bigskycash.org/AL/Mobile/
30 769 0.79% https://www.bigskycash.org/WI/Milwaukee/

Top 15 of 1345 Total User Agents
# Hits User Agent
1 8013 8.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 3472 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3405 3.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2528 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1953 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 1738 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1710 1.77% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1426 1.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 1337 1.38% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 1334 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1236 1.28% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 1204 1.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1152 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 911 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 898 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 96792 100.00% 76551 100.04% 4450700 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21